Seriously folks I am having fun with this. Just knowing that, if it is Ken Morgan, that he is paranoid and he just may have a conscience..... NOT
After my Monday post I had the following hit today (Tuesday). Who ever it is has read my Monday post and now knows that Canadians have not forgotten the "Robocall" fraud that is purported to have occurred in Guelph and other areas of Canada.
I doubt that this issue will ever be resolved since "Elections Canada" has no teeth and no courage. Everyone from the PMO on down are hoping Canadians will forget about the fraudulent activity in the last election but it is my pleasure to keep it alive in Canadians minds.
Let's wait a couple of days to see if "whoever" checks in will do so again, But I doubt they will since they are aware of my tracking program.
Domain Name | kems.net ? (Network) | |||||||||||||
IP Address | 168.187.111.# (Kuwait Electronic and Messaging Services Company) | |||||||||||||
ISP | Kuwait Electronic and Messaging Services Company | |||||||||||||
Location |
| |||||||||||||
Language | English (U.S.) en-us | |||||||||||||
Operating System | Microsoft WinNT | |||||||||||||
Browser | Internet Explorer 9.0 Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) | |||||||||||||
Javascript | version 1.3 | |||||||||||||
Monitor |
| |||||||||||||
Time of Visit | Nov 20 2012 6:40:57 am | |||||||||||||
Last Page View | Nov 20 2012 6:40:57 am | |||||||||||||
Visit Length | 0 seconds | |||||||||||||
Page Views | 1 | |||||||||||||
Referring URL | http://www.google.ca...qjaSebozpRvQA7m3HN3g | |||||||||||||
Search Engine | google.ca | |||||||||||||
Search Words | "ken morgan" guelph | |||||||||||||
Visit Entry Page | http://theeco-senior...n-morgan-guelph.html | |||||||||||||
Visit Exit Page | http://theeco-senior...n-morgan-guelph.html | |||||||||||||
Out Click | ||||||||||||||
Time Zone | UTC+3:00 | |||||||||||||
Visitor's Time | Nov 20 2012 2:40:57 pm | |||||||||||||
Visit Number | 21,241 |
No comments:
Post a Comment