Is the JSF Really a Fifth Generation Fighter? | |||||
Modern Fighters | Current Threat | ||||
5th Generation Fighter Capabilities | F-22A Raptor | T-50 PAK-FA | Chengdu J-20 | F-35A JSF Lightning II | Gen 4++ Su-35S |
USA | Russia | China | International | Russia | |
Super Cruise | Yes > 1.7 Mach (0) | Yes, ~1.8 Mach with persistence (0) | Yes (0) | No (-1) | Yes (0) |
High Agility Supersonic / Subsonic | Yes (0) | Extreme Plus (+1) | Yes (0) | Neither (-1) | Extreme (+1) |
High Specific Excess Power - Ps | Yes (0) | Yes (0) | Yes (0) | No (-1) | Yes (0) |
Thrust Vectoring Control - TVC 2-D | Yes 2-D (0) | Yes 3-D (+1) | Accommodated 3-D (0) | No (-1) | Yes 3-D (+1) |
Highly Integrated Avionics | Yes (0) | Yes (0) | Yes (0) | Yes (0) | Yes (0) |
Electronically Steered Array (ESA) Radar | High Power Aperture (+1) | High Power Aperture (+1) | Yes (0) | Medium Power Aperture (0) | High Power Aperture (+1) |
Sidelooking ESA Apertures | Fitted For But Not With (FFBNW) (0) | Yes (+1) | Insufficient Data | No (-1) | Yes (0) |
High Situational Awareness (SA) - Onboard/Offboard | Yes (0) | Yes (0) | Likely | Yes (0) | Yes (0) |
Supersonic Weapons Delivery | Yes (0) | Yes (0) | Yes (0) | No (Bomber Doors / Toed-In Carriage) (-1) | Yes (0) |
Large Thrust to Weight Multi-Engine Thrust Growth | Yes 2 Engines Large Growth (0) | Yes 2 Engines Large Growth (0) | Yes 2 Engines Large Growth (0) | Middling T/W One Engine Little Growth (-1) | Yes 2 Engines Large Growth (0) |
High Combat Ceiling Loiter / Operate (plus > 7 deg/sec turn rate, sustained @ 30 kft) | Yes > 55 kft Yes (0) | Yes > 60 kft Yes (0) | Yes > 50 kft Yes (0) | No < 45 kft No (-1) | Yes > 55 kft Yes (0) |
Very Low Observable RF Stealth / Low Observables | All Aspect Wideband (+1) | Yes or Partial (0) | Yes or Partial (0) | Yes but Partial (0) | Not Intended (-1) |
Good Non RF Observables | Yes (0) | Yes (0) | Yes (0) | No VOVS/WVE (-1) | Not Intended (-1) |
Large Internal Usable Fuel Load(klbs) | Yes >18 klbs PLUS thermal cooling fuel load ~2,000 lbs(0) | Yes, ~22 klbs includes fuel for thermal cooling (0) | Yes, ~25 klbs includes fuel for thermal cooling (+1) | No, <18 klbs MINUS fuel for thermal cooling (-1) | Yes >23 klbs (+1) |
Internal Weapon Carriage Hard Point Stations | Yes 6 + 2 (0) | Yes 6+2 (0) | Yes 6 + 2 (0) | Yes 4 (0) | Partial (Tunnel Pod) 2 - 4 (-1) |
ZOCT Scoring by 5th Gen Metrics | +2 | +4 | +1 | -10 | +1 |
Table © 2009 - 2013, Peter Goon, Air Power Australia, Peter Goon & Associates. Update Source Documents: Initial release table 8th November, 2009: http://www.ausairpower.net/APA-NOTAM-081109-1.html T-50 PAK-FA Update Sources: http://www.ausairpower.net/APA-2010-01.html; http://www.ausairpower.net/APA-2012-03.html J-20 Update Sources: http://www.ausairpower.net/APA-J-XX-Prototype.html; http://www.ausairpower.net/APA-2011-03.html F-35 Update Sources: http://www.jsf.mil/gallery/gal_photo_sdd.htm;http://onlinelibrary.wiley.com/doi/10.1029/98RS02776/abstract; http://www.wakenet3-europe.eu/fileadmin/user_upload/2nd_workshop/presentations/020-Barbaresco.pdf;http://www.jsf.mil/ |
Total Pageviews
Wednesday, June 15, 2016
The F-35 is a colossal fail
http://www.ausairpower.net/jsf.html
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment